All transcripts active for the TULP1 gene

6 entries on 1 page. Showing entries 1 - 6.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000252 6 tubby like protein 1 NM_003322.3 NP_003313.3 0
00000253 6 tubby like protein 1, transcript variant X1 XM_005249360.1 XP_005249417.1 0
00000254 6 tubby like protein 1, transcript variant X2 XM_005249361.1 XP_005249418.1 0
00000255 6 transcript variant 1 NM_003322.6 NP_003313.3 0
00000256 6 transcript variant 2 NM_001289395.1 NP_001276324.1 0
00000257 6 transcript variant 2 NM_001289395.2 NP_001276324.1 0
How to query