All transcripts active for the TTC8 gene

6 entries on 1 page. Showing entries 1 - 6.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000005 14 transcript variant 1 NM_144596.4 NP_653197.2 0
00000247 14 transcript variant 2 NM_198309.3 NP_938051.1 0
00000248 14 transcript variant 3 NM_198310.3 NP_938052.1 0
00000249 14 transcript variant 4 NM_001288781.1 NP_001275710.1 0
00000250 14 transcript variant 5 NM_001288782.1 NP_001275711.1 0
00000251 14 transcript variant 6 NM_001288783.1 NP_001275712.1 0
How to query