All transcripts active for the RIMS1 gene

6 entries on 1 page. Showing entries 1 - 6.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000222 6 transcript variant 1 NM_014989.5 NP_055804.2 1
00000223 6 transcript variant 2 NM_001168407.1 NP_001161879.1 0
00000224 6 transcript variant 3 NM_001168408.1 NP_001161880.1 0
00000225 6 transcript variant 4 NM_001168409.1 NP_001161881.1 0
00000226 6 transcript variant 5 NM_001168410.1 NP_001161882.1 0
00000227 6 transcript variant 6 NM_001168411.1 NP_001161883.1 0
How to query