All transcripts active for the PROM1 gene

7 entries on 1 page. Showing entries 1 - 7.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000206 4 transcript variant 4 NM_001145852.1 NP_001139324.1 3
00000203 4 transcript variant 1 NM_006017.2 NP_006008.1 1
00000204 4 transcript variant 2 NM_001145847.1 NP_001139319.1 0
00000205 4 transcript variant 3 NM_001145848.1 NP_001139320.1 0
00000207 4 transcript variant 5 NM_001145851.1 NP_001139323.1 0
00000208 4 transcript variant 6 NM_001145850.1 NP_001139322.1 0
00000209 4 transcript variant 7 NM_001145849.1 NP_001139321.1 0
How to query