All transcripts active for the PCDH15 gene

12 entries on 1 page. Showing entries 1 - 12.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000198 10 protocadherin-related 15, transcript variant L NM_001142772.1 NP_001136244.1 1
00000187 10 protocadherin-related 15, transcript variant A NM_001142763.1 NP_001136235.1 0
00000188 10 protocadherin-related 15, transcript variant B NM_001142764.1 NP_001136236.1 0
00000189 10 protocadherin-related 15, transcript variant C NM_033056.3 NP_149045.3 0
00000190 10 protocadherin-related 15, transcript variant D NM_001142765.1 NP_001136237.1 0
00000191 10 protocadherin-related 15, transcript variant E NM_001142766.1 NP_001136238.1 0
00000192 10 protocadherin-related 15, transcript variant F NM_001142767.1 NP_001136239.1 0
00000193 10 protocadherin-related 15, transcript variant G NM_001142768.1 NP_001136240.1 0
00000194 10 protocadherin-related 15, transcript variant H NM_001142773.1 NP_001136245.1 0
00000195 10 protocadherin-related 15, transcript variant I NM_001142769.1 NP_001136241.1 0
00000196 10 protocadherin-related 15, transcript variant J NM_001142770.1 NP_001136242.1 0
00000197 10 protocadherin-related 15, transcript variant K NM_001142771.1 NP_001136243.1 0
How to query