All transcripts active for the OTX2 gene

7 entries on 1 page. Showing entries 1 - 7.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000177 14 transcript variant 1 NM_021728.4 NP_068374.1 0
00000178 14 transcript variant 2 NM_172337.3 NP_758840.1 0
00000179 14 transcript variant 3 NM_001270523.2 NP_001257452.1 0
00000180 14 transcript variant 4 NM_001270524.2 NP_001257453.1 0
00000181 14 transcript variant 5 NM_001270525.2 NP_001257454.1 0
00000182 14 transcript variant 6 NR_073034.2 - 0
00000183 14 transcript variant 7 NR_073036.2 - 0
How to query