All transcripts active for the OAT gene

10 entries on 1 page. Showing entries 1 - 10.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000166 10 transcript variant 1 NM_000274.4 NP_000265.1 0
00000167 10 transcript variant 10 NM_001322974.2 NP_001309903.1 0
00000168 10 transcript variant 2 NM_001171814.2 NP_001165285.1 0
00000169 10 transcript variant 3 NM_001322965.2 NP_001309894.1 0
00000170 10 transcript variant 4 NM_001322966.2 NP_001309895.1 0
00000171 10 transcript variant 5 NM_001322967.2 NP_001309896.1 0
00000172 10 transcript variant 6 NM_001322968.2 NP_001309897.1 0
00000173 10 transcript variant 7 NM_001322969.2 NP_001309898.1 0
00000174 10 transcript variant 8 NM_001322970.2 NP_001309899.1 0
00000175 10 transcript variant 9 NM_001322971.2 NP_001309900.1 0
How to query