All transcripts active for the IMPDH1 gene

11 entries on 1 page. Showing entries 1 - 11.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000132 7 IMP (inosine 5'-monophosphate) dehydrogenase 1, transcript variant 6 NM_001142574.1 NP_001136046.1 2
00000129 7 IMP (inosine 5'-monophosphate) dehydrogenase 1, transcript variant 1 NM_000883.3 NP_000874.2 0
00000130 7 IMP (inosine 5'-monophosphate) dehydrogenase 1, transcript variant 3 NM_001102605.1 NP_001096075.1 0
00000131 7 IMP (inosine 5'-monophosphate) dehydrogenase 1, transcript variant 5 NM_001142573.1 NP_001136045.1 0
00000133 7 IMP (inosine 5'-monophosphate) dehydrogenase 1, transcript variant 7 NM_001142575.1 NP_001136047.1 0
00000134 7 IMP (inosine 5'-monophosphate) dehydrogenase 1, transcript variant 4 NM_001142576.1 NP_001136048.1 0
00000135 7 IMP (inosine 5'-monophosphate) dehydrogenase 1, transcript variant 2 NM_183243.2 NP_899066.1 0
00000136 7 IMP (inosine 5'-monophosphate) dehydrogenase 1, transcript variant X1 XM_005250313.1 XP_005250370.1 0
00000137 7 IMP (inosine 5'-monophosphate) dehydrogenase 1, transcript variant X2 XM_005250314.1 XP_005250371.1 0
00000138 7 IMP (inosine 5'-monophosphate) dehydrogenase 1, transcript variant X3 XM_005250315.1 XP_005250372.1 0
00000139 7 IMP (inosine 5'-monophosphate) dehydrogenase 1, transcript variant X4 XM_005250316.1 XP_005250373.1 0
How to query