All transcripts active for the DMPK gene

11 entries on 1 page. Showing entries 1 - 11.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000104 19 dystrophia myotonica-protein kinase, transcript variant 3 NM_001081560.1 NP_001075029.1 0
00000105 19 dystrophia myotonica-protein kinase, transcript variant 4 NM_001081562.1 NP_001075031.1 0
00000106 19 dystrophia myotonica-protein kinase, transcript variant 1 NM_001081563.1 NP_001075032.1 0
00000107 19 dystrophia myotonica-protein kinase, transcript variant 2 NM_004409.3 NP_004400.4 0
00000108 19 dystrophia myotonica-protein kinase, transcript variant X1 XM_005258605.1 XP_005258662.1 0
00000109 19 dystrophia myotonica-protein kinase, transcript variant X2 XM_005258606.1 XP_005258663.1 0
00000110 19 dystrophia myotonica-protein kinase, transcript variant X3 XM_005258607.1 XP_005258664.1 0
00000111 19 dystrophia myotonica-protein kinase, transcript variant X4 XR_243908.1 - 0
00000112 19 dystrophia myotonica-protein kinase, transcript variant X5 XR_243909.1 - 0
00000113 19 dystrophia myotonica-protein kinase, transcript variant X6 XR_243910.1 - 0
00000265 19 transcript variant 6 NM_001288765.1 NP_001275694.1 0
How to query