All transcripts active for the CFAP410 gene

7 entries on 1 page. Showing entries 1 - 7.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000054 21 transcript variant 1 NM_004928.2 NP_004919.1 0
00000055 21 transcript variant 1, mRNA; nuclear gene for mitochondrial product NM_004928.3 NP_004919.1 0
00000056 21 transcript variant 2 NM_001271440.1 NP_001258369.1 0
00000057 21 transcript variant 2, mRNA; nuclear gene for mitochondrial product NM_001271440.2 NP_001258369.1 0
00000058 21 transcript variant 3 NM_001271441.1 NP_001258370.1 0
00000059 21 transcript variant 3, mRNA; nuclear gene for mitochondrial product NM_001271441.2 NP_001258370.1 0
00000060 21 transcript variant 4 NM_001271442.1 NP_001258371.1 0
How to query