All transcripts active for the CDH23 gene

9 entries on 1 page. Showing entries 1 - 9.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000066 10 cadherin-related 23, transcript variant 1 NM_022124.5 NP_071407.4 1
00000067 10 cadherin-related 23, transcript variant 2 NM_052836.3 NP_443068.1 0
00000068 10 cadherin-related 23, transcript variant 3 NM_001171930.1 NP_001165401.1 0
00000069 10 cadherin-related 23, transcript variant 4 NM_001171931.1 NP_001165402.1 0
00000070 10 cadherin-related 23, transcript variant 5 NM_001171932.1 NP_001165403.1 0
00000071 10 cadherin-related 23, transcript variant 6 NM_001171933.1 NP_001165404.1 0
00000072 10 cadherin-related 23, transcript variant 7 NM_001171934.1 NP_001165405.1 0
00000073 10 cadherin-related 23, transcript variant 8 NM_001171935.1 NP_001165406.1 0
00000074 10 cadherin-related 23, transcript variant 9 NM_001171936.1 NP_001165407.1 0
How to query