All transcripts active for the AIPL1 gene

8 entries on 1 page. Showing entries 1 - 8.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000032 17 aryl hydrocarbon receptor interacting protein-like 1, transcript variant 2 NM_001033054.1 NP_001028226.1 1
00000034 17 aryl hydrocarbon receptor interacting protein-like 1, transcript variant 1 NM_014336.3 NP_055151.3 1
00000033 17 aryl hydrocarbon receptor interacting protein-like 1, transcript variant 3 NM_001033055.1 NP_001028227.1 0
00000268 17 aryl hydrocarbon receptor interacting protein-like 1, transcript variant X1 XM_005256583.1 XP_005256640.1 0
00000269 17 aryl hydrocarbon receptor interacting protein-like 1, transcript variant X2 XM_005256584.1 XP_005256641.1 0
00000270 17 aryl hydrocarbon receptor interacting protein-like 1, transcript variant X3 XM_005256585.1 XP_005256642.1 0
00000271 17 aryl hydrocarbon receptor interacting protein-like 1, transcript variant X4 XM_005256586.1 XP_005256643.1 0
00000272 17 aryl hydrocarbon receptor interacting protein-like 1, transcript variant X5 XM_005256587.1 XP_005256644.1 0
How to query